Graduation Requirements
Departments | Credits for Class of 2025-2026 | Credits for Class of 2027 & Beyond |
English |
4 Credits | 4 Credits |
Mathematics | 4 Credits | 4 Credits |
Science | 3 Credits | 3 Credits |
History/Social Science | 3 Credits | 3 Credits |
Foreign Language* | 2 Credits | 2 Credits |
Physical Education Wellness | 2 Credits | 2 Credits |
Unified Arts | 1 Credits | 1.5 Credits |
Computer Science | 1 Credits | N/A |
Business Innovation Technology (BIT) | N/A | 1.5 Credits |
Additional Electives | 4 Credits | 3 Credits |
Total Credits Required | 24 Credits | 24 Credits |
*A waiver to this local graduation requirement may be made by the Principal for students with specific learning disabilities or other disabilities which may prevent a student from successfully earning the required number of credits in a Foreign Language class.