Graduation Requirements
| Departments | Credits for Class of 2026 | Credits for Class of 2027 | Credits for Class of 2028 | Credits for Class of 2029 & Beyond | ||
| English | 4 Credits | 4 Credits | 4 Credits | 4 Credits | ||
| Mathematics | 4 Credits | 4 Credits | 4 Credits | 4 Credits | ||
| Science | 3 Credits | 3 Credits | 3Credits | 3Credits | ||
| History/Social Science | 3 Credits | 3 Credits | 3 Credits | 3 Credits | ||
| World Language* | 2 Credits | 2 Credits | 2 Credits | 2 Credits | ||
| Wellness | 2 Credits | 2 Credits | 2 Credits | 2 Credits | ||
| Unified Arts | 1 Credit | 1.5 Credits | 1 Credit | 1 Credit | ||
| Computer Science | 1 Credit | Included in BIT | Included in BIT | 1 Credit | ||
| Business Innovation Technology (BIT) | N/A | 1.5 Credits | 1.5 Credits | .5 Credits | ||
| Additional Electives | 4 Credits | 3 Credits | 3.5 Credits | 3.5 Credits | ||
| Total Credits Required | 24 Credits | 24 Credits | 24 Credits | 24 Credits |
